
Demo Testing
Specifications
LDD 1830A

LDD 1830B

Performance | Units | 1830A | 1830B |
Continuous Stall Torque* | Nm | 20.5 | 19.1 |
Continuous Current* | Arms | 1.85 | 3.88 |
Peak Torque @ 20°C | Nm | 56 | 56 |
Peak Current | Arms | 4.9 | 11.1 |
Rated Power* | W | 716 | 665 |
Rated Speed at Rated Power | RPM | 466 | 488 |
Rated Torque at Rated Power | Nm | 14.10 | 12.50 |
No-Load Speed | RPM | 550 | 590 |
Electrical | Units | 1830A | 1830B |
Design Voltage | VAC | 480 | 230 |
Ke at 20°C (± 10 %) | Vrms/kRPM | 850 | 380 |
Kt loaded at 110°C up to Icont | Nm/Arms | 11.10 | 4.95 |
Km at 20°C | Nm/√(W) | 2.08 | 1.96 |
Km at 110°C | Nm/√(W) | 1.41 | 1.32 |
Resistance line-to-line at 20°C (± 10 %) | Ω | 30.40 | 6.89 |
Inductance line-to-line at 20°C (± 10 %) | mH | 64.5 | 13.9 |
Thermal | Units | 1830A | 1830B |
Aluminum Heat Sink Dimensions | mm | 300 x 300 x 12.7 | 300 x 300 x 12.7 |
Storage Temperature | °C | 0 to 80 | 0 to 80 |
Operating Ambient Temperature | °C | 0 to 40 (no freezing) | 0 to 40 (no freezing) |
Maximum Winding Temperature | °C | 110 | 110 |
Physical | Units | 1830A | 1830B |
Outer Diameter | mm | 180 | 180 |
Length | mm | 106 | 106 |
Rotor Inertia (with Brake) | kg·m2 | 0.0058 (0.0069) | 0.0058 (0.0069) |
Total Mass (with Brake)** | kg | 7.4 (8.2) | 7.4 (8.2) |
Number of Poles | 44 | 44 |
Mechanical | Units | 1830A | 1830B |
Allowable Radial Load | N | ± 1300 | ± 1300 |
Allowable Thrust Load | N | +250 / -800 | +250 / -800 |
Allowable Moment Load | Nm | ± 75 | ± 75 |
Operating Noise | dBa | 65 | 65 |
Protection Class | IP67 | IP67 |
Integrated Sensors | 1830 (All Models) |
Temperature Sensor | PT1000 |
Absolute Encoder | Communication Protocols: EnDat 2.2, HIPERFACE®, HIPERFACE DSL®, BiSS-C® |
Brake (Optional) | Units | 1830 (All Models) |
Brake Holding Torque | Nm | 18 |
Brake Voltage | VDC | 24 |
*Assumes a 90°C rise from an ambient temperature of 20°C with motor mounted to listed aluminum heatsink or equivalent.
**Mass varies slightly by encoder type. Specifications assume configuration with largest mass.
Specifications are rated assuming a 20C ambient temperature. Increasing the ambient temperature derates the motor performance.
All electrical and performance specifications have +/- 10% tolerance. Specifications are preliminary and subject to change.
LDD 1841A

LDD 1841B

Performance | Units | 1841A | 1841B |
Continuous Stall Torque* | Nm | 35.7 | 37.3 |
Continuous Current* | Arms | 2.07 | 4.04 |
Peak Torque @ 20°C | Nm | 110 | 110 |
Peak Current | Arms | 6.2 | 11.6 |
Rated Power* | W | 990 | 956 |
Rated Speed at Rated Power | RPM | 305 | 273 |
Rated Torque at Rated Power | Nm | 29.8 | 32.10 |
No-Load Speed | RPM | 370 | 330 |
Electrical | Units | 1841A | 1841B |
Design Voltage | VAC | 480 | 230 |
Ke at 20°C (± 10 %) | Vrms/kRPM | 1,270 | 680 |
Kt loaded at 110°C up to Icont | Nm/Arms | 17.30 | 9.28 |
Km at 20°C | Nm/√(W) | 3.20 | 3.33 |
Km at 110°C | Nm/√(W) | 2.25 | 2.35 |
Resistance line-to-line at 20°C (± 10 %) | Ω | 28.80 | 7.61 |
Inductance line-to-line at 20°C (± 10 %) | mH | 88.4 | 20.0 |
Thermal | Units | 1841A | 1841B |
Aluminum Heat Sink Dimensions | mm | 300 x 300 x 12.7 | 300 x 300 x 12.7 |
Storage Temperature | °C | 0 to 80 | 0 to 80 |
Operating Ambient Temperature | °C | 0 to 40 (no freezing) | 0 to 40 (no freezing) |
Maximum Winding Temperature | °C | 110 | 110 |
Physical | Units | 1841A | 1841B |
Outer Diameter | mm | 180 | 180 |
Length | mm | 131 | 131 |
Rotor Inertia (with Brake) | kg·m2 | 0.0092 (0.0104) |
0.0092 (0.0104) |
Total Mass (with Brake)** | kg | 9.8 (10.7) |
9.8 (10.7) |
Number of Poles | 44 | 44 |
Mechanical | Units | 1841A | 1841B |
Allowable Radial Load | N | ± 1400 | ± 1400 |
Allowable Thrust Load | N | +250 / -800 | +250 / -800 |
Allowable Moment Load | Nm | ± 120 | ± 120 |
Operating Noise | dBa | 65 | 65 |
Protection Class | IP67 | IP67 |
Integrated Sensors | 1841 (All Models) |
Temperature Sensor | PT1000 |
Absolute Encoder | Communication Protocols: EnDat 2.2, HIPERFACE®, HIPERFACE DSL®, BiSS-C® |
Brake (Optional) | Units | 1841 (All Models) |
Brake Holding Torque | Nm | 18 |
Brake Voltage | VDC | 24 |
*Assumes a 90°C rise from an ambient temperature of 20°C with motor mounted to listed aluminum heatsink or equivalent.
**Mass varies slightly by encoder type. Specifications assume configuration with largest mass.
Specifications are rated assuming a 20C ambient temperature. Increasing the ambient temperature derates the motor performance.
All electrical and performance specifications have +/- 10% tolerance. Specifications are preliminary and subject to change.