
The World’s Most Torque-Dense Direct Drive Frameless Rotary Motor.
The LiveDrive® LDX is a patented frameless motor with up to 3x more torque-to-mass than other direct drive motors so your machines can accelerate faster, increase payload, and reduce size/weight.
Welcome to the next generation of direct drive rotary motors – where more performance comes in smaller packages to unlock breakthrough applications.
LDX Frameless Product Roadmap
Evaluation Units Available

Highest Industry Torque
LiveDrive LDX frameless motors provide superior torque with design flexibility. With the industry-highest torque, you can move higher payloads faster.
Simplified Design
Commission a system quickly by managing fewer parts in the supply chain. A simpler design without drive sub assemblies, such as gears and belts to maintain.
Smaller Form Factor
With a compact footprint, the LDX frameless allows you more design flexibility with less weight and floor space to drive more value from your machinery.
Easier Integration
Large through-bore shaft provides flexibility in overall design and cable management. Standard and custom windings for any system voltage or application.

Behind the
LiveDrive LDX
Frameless
Motor
Product Features
- Large through-bore shaft provides flexibility in overall design as well as cable management.
- Built-in temperature detector monitors coils to ensure safety without sacrificing performance.
- Available in multiple voltages suited to industrial power sources, both 480 and 230 VAC.
- Multiple options for stator and rotor integration enable compact and simple machine designs, reducing total cost of ownership.

Leverage LiveDrive LDX in Your Industry
Applications
- Rotary positioning for CNC machining and automated assembly
- Electro-mechanical linear actuation
- Drivetrains for AMR and AS/RS
Specifications
LDX 095-038

LDX 095-050

LDX 095-075

Performance | Units | 095-038-BNA | 095-050-BNA | 095-075-BNA |
Continuous Stall Torque* | Nm | 7.27 | 9.09 | 12.5 |
Continuous Current* | Arms | 4.67 | 4.35 | 3.94 |
Peak Torque @ 20°C | Nm | 10.8 | 14.4 | 21.5 |
Peak Current | Arms | 7.04 | 7.04 | 7.04 |
Rated Power* | W | 994 | 947 | 877 |
Rated Speed at Rated Power | RPM | 1,410 | 1,057 | 705 |
Rated Torque at Rated Power | Nm | 6.73 | 8.55 | 11.9 |
No-Load Speed | RPM | 1,985 | 1,488 | 992 |
Cogging Torque | % of Continuous | 2.0 | 2.0 | 2.0 |
Electrical | Units | 095-038-BNA | 095-050-BNA | 095-075-BNA |
Design Voltage 48 VDC available upon request |
VAC | 230 | 230 | 230 |
Ke at 20°C (± 10 %) | Vrms/kRPM | 116 | 155 | 232 |
Kt loaded at 145°C up to Icont | Nm/Arms | 1.56 | 2.09 | 3.16 |
Km at 20°C | Nm/√(W) | 0.764 | 0.904 | 1.16 |
Km at 145°C | Nm/√(W) | 0.508 | 0.605 | 0.784 |
Resistance line-to-line at 20°C (± 10 %) | Ω | 4.20 | 5.33 | 7.27 |
Inductance line-to-line at 20°C (± 10 %) | mH | 18 | 24 | 36 |
Thermal | Units | 095-038-BNA | 095-050-BNA | 095-075-BNA |
Thermal Resistance | °C/W | 0.610 | 0.554 | 0.494 |
Aluminum Heat Sink Dimensions | mm | 250 x 250 x 6.3 | 250 x 250 x 6.3 | 250 x 250 x 6.3 |
Storage Temperature | °C | -20 to 80 | -20 to 80 | -20 to 80 |
Operating Ambient Temperature** | °C | -20 to 100 | -20 to 100 | -20 to 100 |
Maximum Winding Temperature | °C | 145 | 145 | 145 |
Physical | Units | 095-038-BNA | 095-050-BNA | 095-075-BNA |
Stator OD | mm | 95.0 | 95.0 | 95.0 |
Rotor ID | mm | 30.0 | 30.0 | 30.0 |
Stator Length | mm | 67.5 | 80.0 | 105.0 |
Stack Length | mm | 37.5 | 50.0 | 75.0 |
Rotor Length | mm | 44.3 | 56.8 | 81.8 |
Rotor Inertia | kg·m^2 | 1.47E-04 | 1.92E-04 | 2.81E-04 |
Total Mass | kg | 1.85 | 2.32 | 3.26 |
Number of Poles | 20 | 20 | 20 |
Integrated Sensors | Units | 095-038-BNA | 095-050-BNA | 095-075-BNA |
Temperature Sensor | PT-1000 | PT-10-0 | PT-10-0 |
*Assumes a 125°C rise from an ambient temperature of 20°C with motor mounted to listed aluminum heatsink or equivalent.
**Specifications are rated assuming a 20°C ambient temperature. Increasing the ambient temperature derates the motor performance.
All electrical and performance specifications have +/- 10% tolerance. Specifications preliminary and subject to change.
LDX 115-038

LDX 115-050

LDX 115-075

Performance | Units | 115-038-BNA | 115-050-BNA | 115-075-BNA |
Continuous Stall Torque* | Nm | 11.4 | 14.6 | 20.2 |
Continuous Current* | Arms | 5.21 | 4.97 | 4.58 |
Peak Torque @ 20°C | Nm | 19.8 | 26.4 | 39.6 |
Peak Current | Arms | 9.21 | 9.21 | 9.21 |
Rated Power* | W | 1,179 | 1,129 | 1,040 |
Rated Speed at Rated Power | RPM | 1,097 | 802 | 522 |
Rated Torque at Rated Power | Nm | 10.3 | 13.4 | 19.0 |
No-Load Speed | RPM | 1,429 | 1,071 | 715 |
Cogging Torque | % of Continuous | 1.0 | 1.0 | 1.0 |
Electrical | Units | 115-038-BNA | 115-050-BNA | 115-075-BNA |
Design Voltage 48 VDC available upon request |
VAC | 230 | 230 | 230 |
Ke at 20°C (± 10 %) | Vrms/kRPM | 161 | 215 | 322 |
Kt loaded at 145°C up to Icont | Nm/Arms | 2.20 | 2.93 | 4.41 |
Km at 20°C | Nm/√(W) | 1.13 | 1.36 | 1.75 |
Km at 145°C | Nm/√(W) | 0.761 | 0.922 | 1.19 |
Resistance line-to-line at 20°C (± 10 %) | Ω | 3.72 | 4.53 | 6.15 |
Inductance line-to-line at 20°C (± 10 %) | mH | 14 | 19 | 29 |
Thermal | Units | 115-038-BNA | 115-050-BNA | 115-075-BNA |
Thermal Resistance | °C/W | 0.554 | 0.500 | 0.434 |
Aluminum Heat Sink Dimensions | mm | 300 x 300 x 12.7 | 300 x 300 x 12.7 | 300 x 300 x 12.7 |
Storage Temperature | °C | -20 to 80 | -20 to 80 | -20 to 80 |
Operating Ambient Temperature** | °C | -20 to 100 | -20 to 100 | -20 to 100 |
Maximum Winding Temperature | °C | 145 | 145 | 145 |
Physical | Units | 115-038-BNA | 115-050-BNA | 115-075-BNA |
Stator OD | mm | 116 | 116 | 116 |
Rotor ID | mm | 50.0 | 50.0 | 50.0 |
Stator Length | mm | 67.5 | 80.0 | 105.0 |
Stack Length | mm | 37.5 | 50.0 | 75.0 |
Rotor Length | mm | 44.3 | 56.8 | 81.8 |
Rotor Inertia | kg·m^2 | 4.73E-04 | 6.15E-04 | 8.99E-04 |
Total Mass | kg | 2.46 | 3.08 | 4.32 |
Number of Poles | 26 | 26 | 26 |
Integrated Sensors | Units | 115-038-BNA | 115-050-BNA | 115-075-BNA |
Temperature Sensors | PT-1000 | PT-1000 | PT-1000 |
*Assumes a 125°C rise from an ambient temperature of 20°C with motor mounted to listed aluminum heatsink or equivalent.
**Specifications are rated assuming a 20°C ambient temperature. Increasing the ambient temperature derates the motor performance.
All electrical and performance specifications have +/- 10% tolerance. Specifications are preliminary and subject to change.
LDX 135-050

LDX 135-075

LDX 135-100

Performance | Units | 135-050-BNA | 135-075-BNA | 135-100-BNA |
Continuous Stall Torque* | Nm | 20.3 | 28.5 | 35.0 |
Continuous Current* | Arms | 4.91 | 4.58 | 4.20 |
Peak Torque @ 20°C | Nm | 46.0 | 69.0 | 92.0 |
Peak Current | Arms | 11.9 | 11.9 | 11.9 |
Rated Power* | W | 1,068 | 1,003 | 909 |
Rated Speed at Rated Power | RPM | 564 | 367 | 268 |
Rated Torque at Rated Power | Nm | 18.1 | 26.1 | 32.4 |
No-Load Speed | RPM | 735 | 490 | 367 |
Cogging Torque | % of Continuous | 1.0 | 1.0 | 1.0 |
Electrical | Units | 135-050-BNA | 135-075-BNA | 135-100-BNA |
Design Voltage 48 VDC available upon request |
VAC | 230 | 230 | 230 |
Ke at 20°C (± 10 %) | Vrms/kRPM | 313 | 469 | 626 |
Kt loaded at 145°C up to Icont | Nm/Arms | 4.13 | 6.22 | 8.33 |
Km at 20°C | N·m/√(W) | 1.84 | 2.36 | 2.80 |
Km at 145°C | Nm/√(W) | 1.20 | 1.55 | 1.84 |
Resistance line-to-line at 20°C (± 10 %) | Ω | 5.28 | 7.21 | 9.15 |
Inductance line-to-line at 20°C (± 10 %) | mH | 18 | 26 | 35 |
Thermal | Units | 135-050-BNA | 135-075-BNA | 135-100-BNA |
Thermal Resistance | °C/W | 0.439 | 0.369 | 0.346 |
Aluminum Heat Sink Dimensions | mm | 300 x 300 x 12.7 | 300 x 300 x 12.7 | 300 x 300 x 12.7 |
Storage Temperature | °C | -20 to 80 | -20 to 80 | -20 to 80 |
Operating Ambient Temperature** | °C | -20 to 100 | -20 to 100 | -20 to 100 |
Maximum Winding Temperature | °C | 145 | 145 | 145 |
Physical | Units | 135-050-BNA | 135-075-BNA | 135-100-BNA |
Stator OD | mm | 137 | 137 | 137 |
Rotor ID | mm | 69.0 | 69.0 | 69.0 |
Stator Length | mm | 67.5 | 80.0 | 105.0 |
Stack Length | mm | 50.0 | 75.0 | 100.0 |
Rotor Length | mm | 56.8 | 81.8 | 106.8 |
Rotor Inertia | kg·m^2 | 1.45E-03 | 2.12E-03 | 2.79E-03 |
Total Mass | kg | 3.83 | 5.42 | 6.94 |
Number of Poles | 32 | 32 | 32 |
Integrated Sensors | Units | 135-050-BNA | 135-075-BNA | 135-100-BNA |
Temperature Sensor | PT-1000 | PT-1000 | PT-1000 |
*Assumes a 125°C rise from an ambient temperature of 20°C with motor mounted to listed aluminum heatsink or equivalent.
**Specifications are rated assuming a 20°C ambient temperature. Increasing the ambient temperature derates the motor performance.
All electrical and performance specifications have +/- 10% tolerance. Specifications are preliminary and subject to change.
LDX 160-050

LDX 160-075

LDX 160-100

Performance | Units | 160-050-BNA | 160-075-BNA | 160-100-BNA |
Continuous Stall Torque* | Nm | 32.3 | 44.4 | 55.4 |
Continuous Current* | Arms | 7.24 | 6.62 | 6.19 |
Peak Torque @ 20°C | Nm | 78.3 | 117 | 157 |
Peak Current | Arms | 16.6 | 16.6 | 16.6 |
Rated Power* | W | 1,594 | 1,549 | 1,474 |
Rated Speed at Rated Power | RPM | 610 | 388 | 284 |
Rated Torque at Rated Power | Nm | 24.9 | 38.1 | 49.5 |
No-Load Speed | RPM | 722 | 482 | 361 |
Cogging Torque | % of Continuous | 1.0 | 1.0 | 1.0 |
Electrical | Units | 160-050-BNA | 160-075-BNA | 160-100-BNA |
Design Voltage 48 VDC available upon request |
VAC | 230 | 230 | 230 |
Ke at 20°C (± 10 %) | Vrms/kRPM | 318 | 478 | 637 |
Kt loaded at 145°C up to Icont | Nm/Arms | 4.46 | 6.70 | 8.95 |
Km at 20°C | Nm/√(W) | 2.64 | 3.39 | 4.02 |
Km at 145°C | Nm/√(W) | 1.83 | 2.36 | 2.80 |
Resistance line-to-line at 20°C (± 10 %) | Ω | 2.65 | 3.61 | 4.57 |
Inductance line-to-line at 20°C (± 10 %) | mH | 8.0 | 13 | 17 |
Thermal | Units | 160-050-BNA | 160-075-BNA | 160-100-BNA |
Thermal Resistance | °C/W | 0.402 | 0.353 | 0.319 |
Aluminum Heat Sink Dimensions | mm | 300 x 300 x 12.7 | 300 x 300 x 12.7 | 300 x 300 x 12.7 |
Storage Temperature | °C | -20 to 80 | -20 to 80 | -20 to 80 |
Operating Ambient Temperature** | °C | -20 to 100 | -20 to 100 | -20 to 100 |
Maximum Winding Temperature | °C | 145 | 145 | 145 |
Physical | Units | 160-050-BNA | 160-075-BNA | 160-100-BNA |
Stator OD | mm | 158 | 158 | 158 |
Rotor ID | mm | 84.0 | 84.0 | 84.0 |
Stator Length | mm | 67.5 | 80.0 | 105.0 |
Stack Length | mm | 50.0 | 75.0 | 100.0 |
Rotor Length | mm | 56.8 | 81.8 | 106.8 |
Rotor Inertia | kg·m^2 | 3.25E-03 | 4.75E-03 | 6.25E-03 |
Total Mass | kg | 4.88 | 6.90 | 8.85 |
Number of Poles | 38 | 38 | 38 |
Integrated Sensors | Units | 160-050-BNA | 160-075-BNA | 160-100-BNA |
Temperature Sensor | PT-1000 | PT-1000 | PT-1000 |
*Assumes a 125°C rise from an ambient temperature of 20°C with motor mounted to listed aluminum heatsink or equivalent.
**Specifications are rated assuming a 20°C ambient temperature. Increasing the ambient temperature derates the motor performance.
All electrical and performance specifications have +/- 10% tolerance. Specifications are preliminary and subject to change.
LDX 180-050

LDX 180-075

LDX 180-100

Performance | Units | 180-050-BNA | 180-075-BNA | 180-100-BNA |
Continuous Stall Torque* | Nm | 44.8 | 63.7 | 76.7 |
Continuous Current* | Arms | 7.42 | 8.86 | 8.01 |
Peak Torque @ 20°C | Nm | 97.0 | 145.5 | 194.0 |
Peak Current | Arms | 14.8 | 18.6 | 18.6 |
Rated Power* | W | 1,680 | 2,022 | 1,826 |
Rated Speed at Rated Power | RPM | 421 | 353 | 259 |
Rated Torque at Rated Power | Nm | 38.1 | 54.7 | 67.4 |
No-Load Speed | RPM | 522 | 438 | 328 |
Cogging Torque | % of Continuous | 1.0 | 1.0 | 1.0 |
Electrical | Units | 180-050-BNA | 180-075-BNA | 180-100-BNA |
Design Voltage 48 VDC available upon request |
VAC | 230 | 230 | 230 |
Ke at 20°C (± 10 %) | Vrms/kRPM | 441 | 526 | 700 |
Kt loaded at 145°C up to Icont | Nm/Arms | 6.04 | 7.19 | 9.58 |
Km at 20°C | Nm/√(W) | 3.37 | 4.32 | 5.13 |
Km at 145°C | Nm/√(W) | 2.28 | 2.92 | 3.47 |
Resistance line-to-line at 20°C (± 10 %) | Ω | 3.13 | 2.70 | 3.4 |
Inductance line-to-line at 20°C (± 10 %) | mH | 10 | 9.6 | 12.8 |
Thermal | Units | 180-050-BNA | 180-075-BNA | 180-100-BNA |
Thermal Resistance | °C/W | 0.324 | 0.264 | 0.256 |
Aluminum Heat Sink Dimensions | mm | 400 x 400 x 12.7 | 400 x 400 x 12.7 | 400 x 400 x 12.7 |
Storage Temperature | °C | -20 to 80 | -20 to 80 | -20 to 80 |
Operating Ambient Temperature** | °C | -20 to 100 | -20 to 100 | -20 to 100 |
Maximum Winding Temperature | °C | 145 | 145 | 145 |
Physical | Units | 180-050-BNA | 180-075-BNA | 180-100-BNA |
Stator OD | mm | 179 | 179 | 179 |
Rotor ID | mm | 104.0 | 104.0 | 104.0 |
Stator Length | mm | 67.5 | 80.0 | 105.0 |
Stack Length | mm | 50.0 | 75.0 | 100.0 |
Rotor Length | mm | 56.8 | 81.8 | 106.8 |
Rotor Inertia | kg·m^2 | 5.65E-03 | 8.26E-03 | 1.09E-02 |
Total Mass | kg | 5.18 | 7.39 | 9.50 |
Number of Poles | 44 | 44 | 44 |
Integrated Sensors | Units | 180-050-BNA | 180-075-BNA | 180-100-BNA |
Temperature Sensor | PT-1000 | PT-1000 | PT-1000 |
*Assumes a 125°C rise from an ambient temperature of 20°C with motor mounted to listed aluminum heatsink or equivalent.
**Specifications are rated assuming a 20°C ambient temperature. Increasing the ambient temperature derates the motor performance.
All electrical and performance specifications have +/- 10% tolerance. Specifications are preliminary and subject to change.